League Detail

Courses

  • Indian Oaks Standard Layout

Players

Player Name Handicap Average Scratch Best Scratch Worst Scratch # Rounds Played
Ronald Bieberitz 0 54.50 53 56 2
Nate Day 0 55.00 55 55 1
Fred Vroman 0 53.60 51 57 5
Kyle Wagner 0 51.00 51 51 1
Blake Probert -1 55.00 54 56 2
Chris Burkhart -2 57.00 55 59 2
Kevin Barton -3 58.14 55 62 14
Tony Ciasto -3 57.71 54 61 7
Brian Larson -3 62.00 62 62 1
Tyler Nelson -3 62.00 62 62 1
JP Lombardino -4 58.67 56 62 6
Steven Polnow -4 58.39 53 67 23
Ian Cincinelli -4 63.00 63 63 1
Nathan Hess -5 59.61 52 65 23
Anthony Demartinis -6 60.62 56 66 8
John McGowan -6 61.36 52 69 36
Noah Woolever -6 61.82 57 65 11
Ben Tims -6 68.00 68 68 1
Mike Lenard -6 63.50 60 67 2
Chris ???? -6 70.00 70 70 1
Ted Bihlmaier -7 71.00 71 71 1
Robert Grinnell -7 62.33 60 64 3
Steve Sell -7 62.20 56 74 25
Derrick Ross -7 62.43 59 69 14
Jacob Roley -7 62.62 57 69 8
Johnathan Hagenow -7 71.00 71 71 1
Evan Czonstka -7 62.00 59 66 7
Jon Carlson -7 63.29 61 66 7
Greg Boone -9 64.78 61 71 9
Rob Downs -10 67.11 63 76 19
Dag Grada -10 66.40 61 70 5
Bob Hartwig -11 67.38 64 73 8
Daren Roley -11 73.00 72 74 2
Jeff DePuma -11 72.50 66 79 2
Will Schleifer -11 82.00 82 82 1
Mike Bihlmaier -12 68.31 61 77 16
Nathan Sell -13 70.18 62 79 11
Bill DePuma -15 71.71 68 76 7
Ken Kesler -18 75.20 72 78 5
Bob Sell -23 82.26 77 92 19

Seasons

Fall 2013
November 23, 2013
November 30, 2013
December 7, 2013
December 14, 2013
Spring 2014
April 19, 2014
April 26, 2014
May 3, 2014
May 10, 2014
May 17, 2014
May 24, 2014
June 7, 2014
June 21, 2014
June 28, 2014
July 5, 2014
Summer 2014
July 12, 2014
July 19, 2014
July 26, 2014
August 2, 2014
August 9, 2014
August 16, 2014
August 23, 2014
August 30, 2014
September 6, 2014
September 13, 2014
Fall 2014
September 20, 2014
September 27, 2014
October 4, 2014
October 11, 2014
October 25, 2014
November 1, 2014
November 8, 2014
November 15, 2014
November 22, 2014
November 29, 2014
Spring 2015
March 21, 2015
March 28, 2015
April 4, 2015
April 11, 2015
April 18, 2015
April 25, 2015
May 2, 2015
May 9, 2015
May 16, 2015
May 23, 2015